Ürünler
AnasayfaÜrünlerTeknik HırdavatKesici TakımlarEvarEVAR HSS DIN 338 SİLİNDİRİK SAPLI KISA MATKAP UCU – TAŞLANMIŞ
Ürün Açıklaması
Ürün Kodu | d1 (mm) | L1 (mm) | L2 (mm) |
E00002102050 | 20.5 | 213 | 145 |
E00002102100 | 21 | 213 | 145 |
E00002102150 | 21.5 | 221 | 150 |
E00002102200 | 22 | 221 | 150 |
E00002102250 | 22.5 | 229 | 155 |
E00002102300 | 23 | 229 | 155 |
E00002102350 | 23.5 | 229 | 155 |
E00002102400 | 24 | 236 | 160 |
E00002102450 | 24.5 | 236 | 160 |
E00002102500 | 25 | 236 | 160 |
E00007000100 | 1 | 34 | 12 |
E00007000110 | 1.1 | 36 | 14 |
E00007000120 | 1.2 | 38 | 16 |
E00007000130 | 1.3 | 38 | 16 |
E00007000140 | 1.4 | 40 | 18 |
E00007000150 | 1.5 | 40 | 18 |
E00007000160 | 1.6 | 43 | 20 |
E00007000170 | 1.7 | 43 | 20 |
E00007000180 | 1.8 | 46 | 22 |
E00007000190 | 1.9 | 46 | 22 |
E00007000200 | 2 | 49 | 24 |
E00007000210 | 2.1 | 49 | 24 |
E00007000220 | 2.2 | 53 | 27 |
E00007000230 | 2.3 | 53 | 27 |
E00007000240 | 2.4 | 57 | 30 |
E00007000250 | 2.5 | 57 | 30 |
E00007000260 | 2.6 | 57 | 30 |
E00007000270 | 2.7 | 61 | 33 |
E00007000280 | 2.8 | 61 | 33 |
E00007000290 | 2.9 | 61 | 33 |
E00007000300 | 3 | 61 | 33 |
E00007000310 | 3.1 | 65 | 36 |
E00007000320 | 3.2 | 65 | 36 |
E00007000330 | 3.3 | 65 | 36 |
E00007000340 | 3.4 | 70 | 39 |
E00007000350 | 3.5 | 70 | 39 |
E00007000360 | 3.6 | 70 | 39 |
E00007000370 | 3.7 | 70 | 39 |
E00007000380 | 3.8 | 75 | 43 |
E00007000390 | 3.9 | 75 | 43 |
E00007000400 | 4 | 75 | 43 |
E00007000410 | 4.1 | 75 | 43 |
E00007000420 | 4.2 | 75 | 43 |
E00007000430 | 4.3 | 80 | 47 |
E00007000440 | 4.4 | 80 | 47 |
E00007000450 | 4.5 | 80 | 47 |
E00007000460 | 4.6 | 80 | 47 |
E00007000470 | 4.7 | 80 | 47 |
E00007000480 | 4.8 | 86 | 52 |
E00007000490 | 4.9 | 86 | 52 |
E00007000500 | 5 | 86 | 52 |
E00007000510 | 5.1 | 86 | 52 |
E00007000520 | 5.2 | 86 | 52 |
E00007000530 | 5.3 | 86 | 52 |
E00007000540 | 5.4 | 93 | 57 |
E00007000550 | 5.5 | 93 | 57 |
E00007000560 | 5.6 | 93 | 57 |
E00007000570 | 5.7 | 93 | 57 |
E00007000580 | 5.8 | 93 | 57 |
E00007000590 | 5.9 | 93 | 57 |
E00007000600 | 6 | 93 | 57 |
E00007000610 | 6.1 | 101 | 63 |
E00007000620 | 6.2 | 101 | 63 |
E00007000630 | 6.3 | 101 | 63 |
E00007000640 | 6.4 | 101 | 63 |
E00007000650 | 6.5 | 101 | 63 |
E00007000660 | 6.6 | 101 | 63 |
E00007000670 | 6.7 | 101 | 63 |
E00007000680 | 6.8 | 109 | 69 |
E00007000690 | 6.9 | 109 | 69 |
E00007000700 | 7 | 109 | 69 |
E00007000710 | 7.1 | 109 | 69 |
E00007000720 | 7.2 | 109 | 69 |
E00007000730 | 7.3 | 109 | 69 |
E00007000740 | 7.4 | 109 | 69 |
E00007000750 | 7.5 | 109 | 69 |
E00007000760 | 7.6 | 117 | 75 |
E00007000770 | 7.7 | 117 | 75 |
E00007000780 | 7.8 | 117 | 75 |
E00007000790 | 7.9 | 117 | 75 |
E00007000800 | 8 | 117 | 75 |
E00007000810 | 8.1 | 117 | 75 |
E00007000820 | 8.2 | 117 | 75 |
E00007000830 | 8.3 | 117 | 75 |
E00007000840 | 8.4 | 117 | 75 |
E00007000850 | 8.5 | 117 | 75 |
E00007000860 | 8.6 | 125 | 81 |
E00007000870 | 8.7 | 125 | 81 |
E00007000880 | 8.8 | 125 | 81 |
E00007000890 | 8.9 | 125 | 81 |
E00007000900 | 9 | 125 | 81 |
E00007000910 | 9.1 | 125 | 81 |
E00007000920 | 9.2 | 125 | 81 |
E00007000930 | 9.3 | 125 | 81 |
E00007000940 | 9.4 | 125 | 81 |
E00007000950 | 9.5 | 125 | 81 |
E00007000960 | 9.6 | 133 | 87 |
E00007000970 | 9.7 | 133 | 87 |
E00007000980 | 9.8 | 133 | 87 |
E00007000990 | 9.9 | 133 | 87 |
E00007001000 | 10 | 133 | 87 |
E00007001010 | 10.1 | 133 | 87 |
E00007001020 | 10.2 | 133 | 87 |
E00007001030 | 10.3 | 133 | 87 |
E00007001040 | 10.4 | 133 | 87 |
E00007001050 | 10.5 | 133 | 87 |
E00007001060 | 10.6 | 133 | 87 |
E00007001070 | 10.7 | 142 | 94 |
E00007001080 | 10.8 | 142 | 94 |
E00007001090 | 10.9 | 142 | 94 |
E00007001100 | 11 | 142 | 94 |
E00007001110 | 11.1 | 142 | 94 |
E00007001120 | 11.2 | 142 | 94 |
E00007001130 | 11.3 | 142 | 94 |
E00007001140 | 11.4 | 142 | 94 |
E00007001150 | 11.5 | 142 | 94 |
E00007001160 | 11.6 | 142 | 94 |
E00007001170 | 11.7 | 142 | 94 |
E00007001180 | 11.8 | 142 | 94 |
E00007001190 | 11.9 | 151 | 101 |
E00007001200 | 12 | 151 | 101 |
E00007001210 | 12.1 | 151 | 101 |
E00007001220 | 12.2 | 151 | 101 |
E00007001230 | 12.3 | 151 | 101 |
E00007001240 | 12.4 | 151 | 101 |
E00007001250 | 12.5 | 151 | 101 |
E00007001260 | 12.6 | 151 | 101 |
E00007001270 | 12.7 | 151 | 101 |
E00007001280 | 12.8 | 151 | 101 |
E00007001290 | 12.9 | 151 | 101 |
E00007001300 | 13 | 151 | 101 |
E00007001310 | 13.1 | 151 | 101 |
E00007001320 | 13.2 | 151 | 101 |
E00007001330 | 13.3 | 160 | 108 |
E00007001340 | 13.4 | 160 | 108 |
E00007001350 | 13.5 | 160 | 108 |
E00007001360 | 13.6 | 160 | 108 |
E00007001370 | 13.7 | 160 | 108 |
E00007001380 | 13.8 | 160 | 108 |
E00007001390 | 13.9 | 160 | 108 |
E00007001400 | 14 | 160 | 108 |
E00007001410 | 14.1 | 169 | 114 |
E00007001420 | 14.2 | 169 | 114 |
E00007001430 | 14.3 | 169 | 114 |
E00007001440 | 14.4 | 169 | 114 |
E00007001450 | 14.5 | 169 | 114 |
E00007001460 | 14.6 | 169 | 114 |
E00007001470 | 14.7 | 169 | 114 |
E00007001480 | 14.8 | 169 | 114 |
E00007001490 | 14.9 | 169 | 114 |
E00007001500 | 15 | 169 | 114 |
E00007001510 | 15.1 | 178 | 120 |
E00007001520 | 15.2 | 178 | 120 |
E00007001530 | 15.3 | 178 | 120 |
E00007001540 | 15.4 | 178 | 120 |
E00007001550 | 15.5 | 178 | 120 |
E00007001560 | 15.6 | 178 | 120 |
E00007001570 | 15.7 | 178 | 120 |
E00007001580 | 15.8 | 178 | 120 |
E00007001590 | 15.9 | 178 | 120 |
E00007001600 | 16 | 178 | 120 |
E00007001610 | 16.1 | 184 | 125 |
E00007001620 | 16.2 | 184 | 125 |
E00007001630 | 16.3 | 184 | 125 |
E00007001640 | 16.4 | 184 | 125 |
E00007001650 | 16.5 | 184 | 125 |
E00007001660 | 16.6 | 184 | 125 |
E00007001670 | 16.7 | 184 | 125 |
E00007001680 | 16.8 | 184 | 125 |
E00007001690 | 16.9 | 184 | 125 |
E00007001700 | 17 | 184 | 125 |
E00007001710 | 17.1 | 191 | 130 |
E00007001720 | 17.2 | 191 | 130 |
E00007001730 | 17.3 | 191 | 130 |
E00007001740 | 17.4 | 191 | 130 |
E00007001750 | 17.5 | 191 | 130 |
E00007001760 | 17.6 | 191 | 130 |
E00007001770 | 17.7 | 191 | 130 |
E00007001780 | 17.8 | 191 | 130 |
E00007001790 | 17.9 | 191 | 130 |
E00007001800 | 18 | 191 | 130 |
E00007001810 | 18.1 | 198 | 135 |
E00007001820 | 18.2 | 198 | 135 |
E00007001830 | 18.3 | 198 | 135 |
E00007001840 | 18.4 | 198 | 135 |
E00007001850 | 18.5 | 198 | 135 |
E00007001860 | 18.6 | 198 | 135 |
E00007001870 | 18.7 | 198 | 135 |
E00007001880 | 18.8 | 198 | 135 |
E00007001890 | 18.9 | 198 | 135 |
E00007001900 | 19 | 198 | 135 |
E00007001910 | 19.1 | 205 | 140 |
E00007001920 | 19.2 | 205 | 140 |
E00007001930 | 19.3 | 205 | 140 |
E00007001940 | 19.4 | 205 | 140 |
E00007001950 | 19.5 | 205 | 140 |
E00007001960 | 19.6 | 205 | 140 |
E00007001970 | 19.7 | 205 | 140 |
E00007001980 | 19.8 | 205 | 140 |
E00007001990 | 19.9 | 205 | 140 |
E00007002000 | 20 | 205 | 140 |
Ürün Detayları
- Ürün: EVAR HSS DIN 338 SİLİNDİRİK SAPLI KISA MATKAP UCU – TAŞLANMIŞ
- Kategori: Evar, MATKAP UÇLARI, SİLİNDİRİK SAPLILAR
- Marka: EVAR